President of the Federated States of Micronesia
From Wikipedia, the free encyclopedia
|
President of the Federated States of Micronesia |
|
|---|---|
|
File:Coat
of arms of the Federated States of Micronesia.svg Seal of Government of the Federated States of Micronesia |
|
| Inaugural holder | Tosiwo Nakayama |
| Formation | 1979 |
The following is a list of the Presidents of the Federated
States of Micronesia:
| # | Term | Name | Picture | Took Office | Left Office | Vice President | Party |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Tosiwo Nakayama | File:Tosiwonakayama.jpg | 1979 | 1981 | Petrus Tun | Non-partisan |
| 2 | 1981 | 1983 | |||||
| 3 | 1983 | 1985 | |||||
| 4 | 1985 | May 11, 1987 | Bailey Olter | ||||
| 2 | 5 | John Haglelgam | File:Coat of arms of the Federated States of Micronesia.svg | May 11, 1987 | May 11, 1989 | Hiroshi Ismael | Non-partisan |
| 6 | May 11, 1989 | May 11, 1991 | |||||
| 3 | 7 | Bailey Olter | File:Coat of arms of the Federated States of Micronesia.svg | May 11, 1991 | May 11, 1993 | Jacob Nena | Non-partisan |
| 8 | May 11, 1993 | May 11, 1995 | |||||
| 9 | May 11, 1995 | November 8, 1996 | |||||
| 4 | Jacob Nena | File:Coat of arms of the Federated States of Micronesia.svg | November 8, 1996 (acting) |
May 8, 1997 (acting) |
vacant | Non-partisan | |
| 10 | May 8, 1997 | May 11, 1999 | Leo Falcam | ||||
| 5 | 11 | Leo Falcam | File:Coat of arms of the Federated States of Micronesia.svg | May 11, 1999 | May 11, 2001 | Redley A. Killion | Non-partisan |
| 12 | May 11, 2001 | May 11, 2003 | |||||
| 6 | 13 | Joseph J. Urusemal | File:Joseph Urusemal.jpg | May 11, 2003 | May 11, 2005 | Non-partisan | |
| 14 | May 11, 2005 | May 11, 2007 | |||||
| 7 | 15 | Manny Mori | File:MoriFSM.jpg | May 11, 2007 | Incumbent | Alik L. Alik | Non-partisan |
See also
| File:Flag of Federated States of Micronesia.svg | This Federated States of Micronesia article is a stub. You can help Wikipedia by expanding it. |
| Micronesia (FSM) |
| File:Coat
of arms of the Federated States of Micronesia.svg This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics portal |
fr:Liste des présidents des États fédérés de Micronésie id:Daftar Presiden Federasi Mikronesia it:Lista dei Presidenti degli Stati Federati di Micronesia ka:მიკრონეზიის პრეზიდენტი lt:Mikronezijos Federacinių Valstijų prezidentas nl:Lijst van presidenten van Micronesia ja:ミクロネシア連邦の大統領 ru:Список президентов Федеративных Штатов Микронезии sh:Predsjednik Federalnih Država Mikronezije sv:Lista över Mikronesiens federerade staters presidenter zh:密克罗尼西亚联邦总统

