President of Uganda
From Wikipedia, the free encyclopedia
| Uganda |
|
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
The President of Uganda is the head of state in Uganda. The role began as a largely ceremonial position, with the Prime Minister holding the true power. The first President was the King of Buganda, due to the power of the monarchist Kabaka Yekka party. In 1966 Prime Minister Milton Obote suspended the Ugandan constitution and became both Prime Minister and President. From this point on the Presidency became the most powerful office in Ugandan politics.
Contents |
List of Presidents of Uganda
| Name | Took Office | Left Office | Political Party |
|---|---|---|---|
| Frederick Edward Mutesa II | 9 October 1963 | 2 March 1966 | Kabaka Yekka |
| Milton Obote | 15 April 1966 | 25 January 1971 | Uganda People's Congress |
| Idi Amin | 25 January 1971 | 13 April 1979 | Military |
| Yusuf Kironde Lule | 13 April 1979 | 20 June 1979 | Uganda National Liberation Front |
| Godfrey Lukongwa Binaisa | 20 June 1979 | 12 May 1980 | Uganda National Liberation Front |
| Paulo Muwanga (Chairman of the Military Commission) | 12 May 1980 | 22 May 1980 | Uganda National Liberation Front |
| Presidential Commission (22 May 1980-15 December 1980) | |||
| Milton Obote | 17 December 1980 | 27 July 1985 | Uganda People's Congress |
| Bazilio Olara Okello (Chairman of the Military Council) | 27 July 1985 | 29 July 1985 | Military |
| Tito Okello (Chairman of the Military Council) | 29 July 1985 | 26 January 1986 | Military |
| Yoweri Kaguta Museveni | 26 January 1986 | Current incumbent | Military/National Resistance Movement |
Latest election
| Candidates - nominating parties | Votes | % | |
|---|---|---|---|
| Yoweri Museveni - National Resistance Movement | 4,109,449 | 59.26 | |
| Kizza Besigye - Forum for Democratic Change | 2,592,954 | 37.39 | |
| John Ssebaana Kizito - Democratic Party | 109,583 | 1.58 | |
| Abed Bwanika - Independent | 65,874 | 0.95 | |
| Miria Obote - Uganda People's Congress | 57,071 | 0.82 | |
| Total | 6,934,931 | 100.00 | |
| Source: New Vision newspaper, Electoral Commission of Uganda | |||
References
See also
External links
- State House of the Republic of Uganda official site
- Uganda Elections 2006: Coverage on UGPulse
- Uganda's Rulers Past and Present, Children's Welfare Mission, Ugandada:Ugandas præsidenter
de:Präsident von Uganda fr:Présidents de l'Ouganda id:Daftar Presiden Uganda is:Forseti Úganda it:Presidente dell'Uganda ja:ウガンダの大統領 ka:უგანდის პრეზიდენტი pl:Prezydenci Ugandy pt:Presidente de Uganda ru:Президенты Уганды fi:Ugandan presidentti sv:Lista över Ugandas statsöverhuvuden zh:乌干达总统

