List of Presidents of Togo
From Wikipedia, the free encyclopedia
| Togo |
|
This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
Contents |
Presidents of Togo (1960-Present)
(Dates in italics indicate de facto continuation of office)
| Tenure | Incumbent | Affiliation | Notes |
|---|---|---|---|
| Togolese Republic | |||
| 27 April 1960 to 13 January 1963 | Sylvanus Olympio, President | CUT | Deposed and assassinated |
| 13 January 1963 to 15 January 1963 | Emmanuel Bodjollé, Chairman of the Insurrection Committee | Mil | |
| 16 January 1963 to 13 January 1967 | Nicolas Grunitzky, President | PTP | Deposed |
| 14 January 1967 to 14 April 1967 | Kléber Dadjo, Chairman of the National Reconciliation Committee | Mil | |
| 14 April 1967 to 30 November 1969 | Étienne Eyadéma, President | Mil | |
| 30 November 1969 to 8 May 1974 | RPT | Changed name to Gnassingbé Eyadéma | |
| 8 May 1974 to 5 February 2005 | Gnassingbé Eyadéma, President | RPT | Died in office |
| 5 February 2005 to 25 February 2005 | Faure Gnassingbé, President | RPT | 1st time |
| 25 February 2005 to 4 May 2005 | Bonfoh Abbass, Acting President | RPT | |
| 4 May 2005 to present | Faure Gnassingbé, President | RPT | 2nd time |
Political affiliations
- CAR (Action Committee for Renewal)
- CFN (Coordination of New Forces)
- CPP (Patriotic Pan-African Convergence)
- CUT (Committee of Togolese Unity)
- PTP (Togolese Progress Party)
- RPT (Rally of the Togolese People)
- UTD (Togolese Union for Democracy)
- MIL (Military)
Latest election
| Candidates - nominating parties | Votes | % |
|---|---|---|
| Faure Gnassingbé - Rally for the Togolese People (Rassemblement du Peuple Togolais) | 60.15 | |
| Emmanuel Bob-Akitani - Union of Forces for Change (Union des Forces du Changement), supported by Alliance of Democrats for Integral Development (Alliance des Démocrates pour le Développement Intégral), Action Committee for Renewal (Comité d'Action pour la Renouveau), Democratic Convention of African Peoples (Convention Démocratique des Peoples Africains) and Socialist Pact for Renewal (Pacte Socialiste pour le Renouveau) | 38.25 | |
| Nicolas Lawson - Party for Renewal and Redemption (Parti pour le Renouveau et la Rédemption) | 1.04 | |
| Harry Olympio - Rally for the Support of Democracy and Development (Rassemblement pour le soutien de la démocratie et du développement) | 0.55 | |
| Total (turnout 63.6 %) | 2,200,274 | |
| Registered voters | 3,599,306 | |
| Total votes | 2,288,279 | |
| Invalid or blank votes | 88,005 |
See also
es:Gobernantes de Togo ee:Togo dukplɔlawo fr:Présidents du Togo hr:Popis togoanskih predsjednika id:Daftar Presiden Togo ka:ტოგოს პრეზიდენტი sw:Orodha ya Marais wa Togo nl:Lijst van presidenten van Togo ja:トーゴの大統領一覧 pl:Prezydenci Togo pt:Anexo:Lista de presidentes do Togo sv:Lista över Togos statsöverhuvuden

