List of Presidents of Seychelles
From Wikipedia, the free encyclopedia
| Seychelles |
| File:Coat of arms of
Seychelles.png This article is part of the series: |
|
|
|
Other countries · Atlas Politics portal |
This page contains a list of presidents of Seychelles.
Presidents of Seychelles (1976-present)
| Name | Took Office | Left Office | Political Party |
|---|---|---|---|
| Sir James Mancham | 29 June 1976 | 5 June 1977 | Seychelles Democratic Party |
| France-Albert René | 5 June 1977 | 16 April 2004 | Seychelles People's Progressive Front |
| James Michel | 16 April 2004 | Incumbent | Seychelles People's Progressive Front |
Latest election
| Candidates - Parties | Votes | % | |
|---|---|---|---|
| James Michel - Seychelles People's Progressive Front | 30,119 | 53.73 | |
| Wavel Ramkalawan - Seychelles National Party | 25,626 | 45.71 | |
| Philippe Boullé | 314 | 0.56 | |
| Total (turnout 88.7%) | 56,059 | 100.00 | |
| Source: SNP web site and SPPF web site and sumij | |||
See also
|
|||||||||||||
es:Presidente de Seychelles fr:Président des Seychelles id:Daftar Presiden Seychelles ka:სეიშელის პრეზიდენტი lv:Seišelu salu prezidenti ja:セーシェルの大統領一覧 pl:Prezydenci Seszeli sh:Popis predsjednika Sejšela sv:Lista över Seychellernas presidenter zh:塞舌尔总统

