List of Presidents of Madagascar
From Wikipedia, the free encyclopedia
| Madagascar |
| File:Coat of arms of
Madagascar.svg This article is part of the series: |
|
|
|
|
Other countries · Atlas Politics portal |
This page contains a list of the Presidents of Madagascar.
(Dates in italics indicate de facto continuation of office)
| Tenure | Incumbent | Political Affiliation |
|---|---|---|
| Autonomous Malagasy Republic | ||
| 1 May 1959 – 26 June 1960 | Philibert Tsiranana, President | Social Democratic Party (PSD) |
| Malagasy Republic (Independent State) | ||
| 26 June 1960 – 11 October 1972 | Philibert Tsiranana, President | Social Democratic Party (PSD) |
| 11 October 1972 – 5 February 1975 | Gabriel Ramanantsoa, Head of State | Military |
| 5 February 1975 – 11 February 1975 | Richard Ratsimandrava, Head of State | Military |
| 12 February 1975 – 15 June 1975 | Gilles Andriamahazo, Chairman of the National Military Leadership Committee | Military |
| 15 June 1975 – 30 December 1975 | Didier Ratsiraka, Chairman of the Supreme Revolutionary Council | Military |
| Democratic Republic of Madagascar | ||
| 30 December 1975 – 4 January 1976 | Didier Ratsiraka, Chairman of the Supreme Revolutionary Council | Military |
| 4 January 1976 – 12 September 1992 | Didier Ratsiraka, President | Vanguard of the Malagasy Revolution (FNDR) |
| Republic of Madagascar | ||
| 12 September 1992 – 27 March 1993 | Didier Ratsiraka, President | Association for the Rebirth of Madagascar (AREMA) |
| 27 March 1993 – 5 September 1996 | Albert Zafy, President | National Union for Democracy and Development (UNDD) |
| 5 September 1996 – 9 February 1997 | Norbert Ratsirahonana, interim President | Judged By Your Work Party (AVI) |
| 9 February 1997 – 5 July 2002 | Didier Ratsiraka, President1 | Association for the Rebirth of Madagascar (AREMA) |
| 22 February 2002 – 17 March 2009 | Marc Ravalomanana, President2 | I Love Madagascar (TIM) |
| 17 March 2009 – Present | Andry Rajoelina, President of the High Transitional Authority3 | Young Malagasies Determined (TGV) |
Notes
- From 25 February 2002 in Toamasina
- In opposition to Ratsiraka to 5 July 2002
- In opposition to Ravalomanana from 7 February 2009
Latest election
| Candidates | Party | Votes | % |
|---|---|---|---|
| Marc Ravalomanana | TIM (Tiako i Madagasikara) | 2,435,199 | 54.79 |
| Jean Lahiniriko | Independent | 517,994 | 11.65 |
| Roland Ratsiraka | Independent | 450,717 | 10.14 |
| Herizo Razafimahaleo | LEADER FANILO | 401,473 | 9.03 |
| Norbert Ratsirahonana | AVI (Ny Asa Vita no Ifampitsarana) | 186,355 | 4.22 |
| Ny Hasina Andriamanjato | Independent | 187,552 | 4.18 |
| Elia Ravelomanantsoa | Our Madagascar | 113,897 | 2.56 |
| Pety Rakotoniaina | Union | 74,566 | 1.68 |
| Jules Randrianjoary | Independent | 33,463 | 0.75 |
| Daniel Rajakoba | FIHAVANANTSIKA | 28,363 | 0.64 |
| Manandafy Rakotonirina | MFM | 14,712 | 0.33 |
| Philippe Tsiranana | Independent | 1,128 | 0.03 |
| Ferdinand Razakarimanana | Independent | 41 | 0.00 |
| Salman Khan | Independent | 21 | 0.00 |
| Total (Turnout 60.9 %) | 3,973,742 | 100.0 | |
| Source: High Constitutional Court | |||
See also
- Merina Kingdom
- List of colonial heads of Madagascar
- List of heads of government of Madagascarda:Madagaskars præsidenter
el:Κατάλογος αρχηγών Κράτους της Μαδαγασκάρης es:Anexo:Presidente de Madagascar fr:Liste des chefs d'État de Madagascar gl:Presidente de Madagascar io:Listo di prezidisti di Madagaskar id:Daftar penguasa Madagaskar ka:მადაგასკარის პრეზიდენტი lv:Madagaskaras prezidenti mg:Filoham-pirenena oc:Lista dels presidents de Madagascar pl:Prezydenci Madagaskaru pt:Anexo:Lista de presidentes de Madagáscar sv:Lista över Madagaskars statsöverhuvuden tl:Talaan ng mga Pangulo ng Madagaskar zh:马达加斯加国家元首列表

